¡Mantente informado!
Les chaînes de convoyeur sont utiles pour le mouvement de toutes sortes de matériaux sous forme horizontale ou inclinée. Nous devons connaître, pour un choix correct de la chaîne, le type de convoyeur et le poids à déplacer, en plus de la vitesse de translation, du pas et de la charge de rupture de la chaîne.
Un autre facteur important à prendre en compte sera l'environnement de travail de la chaîne pour définir le matériau de construction le plus approprié (acier traité F-114, INOX AISI304 ou AISI316, acier nickelé, etc.).
Sur ces chaînes de convoyeurs, nous pouvons monter des équerres, des axes longs et même des rouleaux DELRIN chaque fois que l'application l'exige.
ARTÍCULO | DESCRIPCIÓN | PLIEGO | PRECIO | STOCK | COMPRAR |
---|---|---|---|---|---|
1FV6363400 | MT.CD.FV63 63x22x40 MR4x30 | 213,68 € | 0 | Consultar | |
1FV6363402 | UNION CADENA FV63 63x22x40 | 25,90 € | 0 | Consultar | |
1M11212500 | MT.CD.M-112 P.125x32x21-6x40MM | 73,01 € | 0 | Consultar | |
1M11212502 | UNION M-125 P.125 MR 6x40 | 23,90 € | 0 | Consultar | |
1M11212560 | MT.CD. M-112 P.125x32x60MR6x40 | 153,44 € | 1 | Consultar | |
1M11216000 | MT.CD.M-112 P.160x32x21-6x40MM | 80,43 € | 0 | Consultar | |
1M11216002 | UNION M-112 P.160 MR 6x40 | 25,84 € | 0 | Consultar | |
1M16010002 | UNION CADEANA M-160 PASO 100 | 27,85 € | 8 | ||
1M16010036 | METROS CADENA M-160 100x37x36 | 90,66 € | 0 | Consultar | |
1M16016002 | UNION CADENA M-160 | 27,85 € | 0 | Consultar | |
1M16016036 | METROS CADENA M-160 160x37x36 | 90,66 € | 0 | Consultar | |
1M40802012 | METROS CADENA M-40 P. 80x20x12 | 139,43 € | 0 | Consultar | |
1M56100242 | UNION CAD.M-56 100X24X42 4X30 | 19,58 € | 0 | Consultar | |
1M56100420 | METROS CADENA M-56 P.100X24X42 | 80,29 € | 1 | ||
1M56125242 | UNION CAD.M-56 125x24x42/50 | 59,80 € | 1 | ||
1M56125245 | BLOQUE CAD. M-56 125x24x42/50 | 79,86 € | 1 | ||
1M56802402 | UNION CADENA M-56 PASO 80x24 | 17,27 € | 0 | Consultar | |
1M56802415 | METROS CADENA M-56 P.80x24x15 | 75,28 € | 0 | Consultar | |
1M80100250 | METROS CADENA M-80 100x28x25 | 80,29 € | 0 | Consultar | |
1M80100252 | UNION CADENA PASO 100x28x25 | 12,95 € | 0 | Consultar | |
1MC2808002 | UNION CADENAS MC 28 PASO 80 | 23,89 € | 0 | Consultar | |
1MC2808036 | MTS.CAD.MC28 80x20x36 EH 8.2B | 189,07 € | 0 | Consultar | |
1MC5610030 | MTS.CAD.MC56 100x24x30 EH10.2B | 99,62 € | 261 | ||
1MC5610050 | MTS.CAD.MC56 100x24x50 EH10.2B | 99,62 € | 237 | ||
1MC5610060 | MT.CD.MC56 100x24x50/60EH10.2B | 99,62 € | 67 | ||
1MC5610061 | UNION CADENA MC56 100x24x60 BI | 15,76 € | 15 | ||
1MT2810030 | MTS.CD.MT28 100x18x30MA30x20x3 | 159,39 € | 0 | Consultar | |
1MT2810031 | UNION CD. MT28 PASO 100 MA30x3 | 15,95 € | 0 | Consultar | |
1T10010306 | UN.CD.P100x10x30MF3x25.5EH8.2Z | -- | 3,98 € | 126 | |
1T10010307 | M.P.100x10x30MF3x25.5EH8.2Z263 | -- | 26,90 € | 340 | |
1T10015315 | UNION 100x15x31 EH10.2MR25x4ZC | -- | 9,92 € | 111 | |
1T10015316 | M.100x15x31EH10.2MR25x4ZC/502C | -- | 55,40 € | 156 | |
1T10022405 | UN.100x22x40 MR4x35EH12.2 ZINC | -- | 6,16 € | 69 | |
1T10022406 | MT.100x22x40MR4x35EH12.2Z/703C | -- | 61,52 € | 218 | |
1T10119002 | UN.CD.101.6x19x47.5 EH13.2 | -- | 25,90 € | 0 | Consultar |
1T10119470 | M.P101.6x19x47.5MR5/4x40EH13.2 | -- | 96,78 € | 0 | Consultar |
1T10161532 | MTS.CAD.P.101.6x15x32 MR 25x4 | -- | 112,24 € | 0 | Consultar |
1T20037607 | M.CAD.200X37X60/75 KL1 2T S/P | -- | 103,60 € | 4 | |
1T20037608 | UN.CAD.200X37X60/75 KL1 2T S/P | -- | 10,36 € | 2 | |
1T35141448 | UNION P.35x14x14 MR2.5x18 INOX | -- | 11,22 € | 0 | Consultar |
1T35141449 | MTS.CAD.35x14x14 MR2.5x18 INOX | -- | 97,13 € | 0 | Consultar |
1T35142248 | UNION P.35x14x22 MR2.5x18 INOX | -- | 10,75 € | 0 | Consultar |
1T35142249 | MTS.CAD.35x14x22 MR2.5x18 INOX | -- | 107,48 € | 0 | Consultar |
1T35142280 | MT.CAD.P.35x14x22INOX.R.DELRIN | -- | 108,78 € | 0 | Consultar |
1T35142281 | UN.CAD.P.35x14x22 INOX. | -- | 16,84 € | 0 | Consultar |
1T35161448 | UNION P.35x16x14 MR2.5x18 INOX | -- | 11,22 € | 0 | Consultar |
1T35161449 | MTS. CADENA P.35x16x14 MR2.5x18 INOX | -- | 112,20 € | 0 | Consultar |
1T35161460 | M.P35x16x14ES10x30C2MR2.5x18NQ | -- | 49,21 € | 0 | Consultar |
1T35161461 | M.P35x16x14ES10x30C4MR2.5x18NQ | -- | 49,21 € | 0 | Consultar |
1T35161469 | M.P35x16x14ES10x30C4MR2.5x18IN | -- | 104,90 € | 0 | Consultar |
1T35161470 | M.P35x16x14ES10x30C2MR2.5x18NQ | -- | 49,21 € | 0 | Consultar |
1T35161471 | U.P35x16x14 1ES10x30MR2.5x18NQ | -- | 6,57 € | 0 | Consultar |
1T35162009 | MT.P35x16x20 MF2.5x26INOX (EJE LLENO Ø10MM) | -- | 93,33 € | 0,00 | Consultar |
1T35162040 | MTS.CAD.35x16x20 MR2.5x18 | -- | 45,32 € | 0 | Consultar |
1T35162041 | UNION P.35x16x20 MR2.5x18 | -- | 4,53 € | 126 | |
1T35162050 | M.P35x16x20ES10x30C1MR2.5x18NQ | -- | 54,13 € | 0 | Consultar |
1T35162051 | U.P35x16x20 2ES10x30MR2.5x18NQ | -- | 9,49 € | 0 | Consultar |
1T35162060 | M.P35x16x20ES10x30C2MR2.5x18NQ | -- | 49,21 € | 1773 | |
1T35162061 | U.P35x16x20 1ES10x30MR2.5x18NQ | -- | 6,37 € | 216 | |
1T35162066 | U.P35x16x20 2ES10x30MR2.5x18IN | -- | 6,62 € | 10 | |
1T35162067 | M.P35x16x20ES10x30C1MR2.5x18IN | -- | 87,00 € | 71 | |
1T35162068 | U.P35x16x20 1ES10x30MR2.5x18IN | -- | 10,85 € | 117 | |
1T35162069 | M.P35x16x20ES10x30C2MR2.5x18IN | -- | 104,90 € | 251 | |
1T35162070 | M.P35x16x20ES 10x35 C2MF2.5x26NQ | -- | 49,21 € | 330 | |
1T35162071 | U.P35x16x20 1ES10x35MF2.5x26NQ | -- | 6,47 € | 100 | |
1T35162090 | MT.P35x16x20 EH10.2 MF2.5x26NQ | -- | 50,18 € | 476 | |
1T35162091 | UN.P35x16x20 EH10.2 MF2.5x26NQ | -- | 6,57 € | 74 | |
1T41310256 | M.41.3x10x25 MR3x22 ES12x30C2P | -- | 50,94 € | 0 | Consultar |
1T41316160 | M.CD41.3x16x16ES12x40C2MR3x22 | -- | 83,69 € | 150 | |
1T41316162 | U.CD41.3x16x16 1ES12x40 1L. | -- | 10,36 € | 0 | Consultar |
1T41316164 | UN.CD41.3x16x16 - 3x22 INOX | -- | 10,25 € | 0 | Consultar |
1T41316165 | M.CD41.3x16x16 - 3x22 INOX | -- | 62,01 € | 0 | Consultar |
1T41316168 | U.CD41.3x16x16 2ES12x40 1L. | -- | 18,13 € | 0 | Consultar |
1T41316169 | M.CD41.3x16x16ES12x40C2MR3X22I | -- | 122,06 € | 0 | Consultar |
1T41316256 | UN.CD.41.3x16x25 MR22x3 CINCAD | -- | 11,91 € | 0 | Consultar |
1T41316257 | MT.CD.41.3x16x25 MR22x3 CINCAD | -- | 80,00 € | 0 | Consultar |
1T50103030 | MT.CD50x10x30EH8.2MF3x25.5-261 | -- | 33,67 € | 446 | |
1T50103031 | UNION 50x10x30 EH8.20 MR.3x25 | -- | 5,18 € | 0 | Consultar |
1T50103099 | MTS.CD.50x10x30EH8.2MR3x26ZINC | -- | 62,97 € | 0 | Consultar |
1T50115204 | U.CAD.50x11.5x25MR2.5x18/205 | -- | 9,17 € | 907 | |
1T50115205 | MTS.CD.50x11.5x25MR2.5x18ZC205 | -- | 46,62 € | 422 | |
1T50115250 | MTS.CAD.50x11.5x25MR3x20ZC/206 | -- | 46,62 € | 560 | |
1T50115251 | MT.CD.50x11.5x25MR2.5x18KL1TC2 | -- | 87,66 € | 0 | Consultar |
1T50115252 | UNION CAD.50x11.5x25 MR3x20 ZC | -- | 5,18 € | 22 | |
1T50115253 | M.CAD.50x11.5x25 MR20x2.5EH6.2 | -- | 60,87 € | 0 | Consultar |
1T50115255 | M.50x11.5x25MR20x2.5EH6.2ZC250 | -- | 63,46 € | 0 | Consultar |
1T50115256 | UNION CAD.50x11.5x25 EH 6.2 NQ | -- | 9,07 € | 0 | Consultar |
1T50115257 | UN.CAD.50x11.5x25 MR2.5x18KL1T | -- | 9,95 € | 0 | Consultar |
1T50115257E | UN.CAD.50x11.5x25 MR2.5x18 K JL 1T | -- | 25,00 € | 10 | |
1T50115258 | UNION CAD.50x11.5x25 MR.3x20IN (206SS) | -- | 22,60 € | 26 d. |
Consultar |
1T50115259 | MTS.CAD.50x11.5x25 MR3x20 INOX (206SS) | -- | 107,48 € | 4 |
|
1T50153100 | METROS 50x15x31 MR.4x25 | -- | 69,93 € | 0 | Consultar |
1T50153102 | UNION CAD.50x15x31 MR. 4x25 | -- | 9,07 € | 0 | Consultar |
1T50153109 | M.CD.P50X15X31-4X25 INOX 500SS | -- | 143,98 € | 0 | Consultar |
1T50153110 | U.CD.P50X15X31-4X25 INOX 500SS | -- | 21,59 € | 0 | Consultar |
1T50153120 | UNION CAD.50x15x31 K L 1 T. | -- | 11,71 € | 0 | Consultar |
1T50153121 | MTS.50x15x31 MR23x3 K L1T.2P. | -- | 101,01 € | 0 | Consultar |
1T50153122 | MTS.50x15x31 MR23x3 KJL1T.2P. | -- | 101,01 € | 0 | Consultar |
1T50153180 | M.50x15x31 EH10.2MR25x4ZC DELR | -- | 55,69 € | 217 | |
1T50153181 | UNI.50X15X31 EH10.2M.25x4ZC DE | -- | 8,68 € | 289 |