¡Mantente informado!
Article | Description | PLIEGO | Price | Stock | To buy |
---|---|---|---|---|---|
22062057F | PIÑON Z-57/12 B.2 H.FUNDIDO | 636,30 € | 3 | ||
22062057TF | PIÑON Z-57/12 B.2 T.3020 FUND. | 655,14 € | 6 | ||
22062076F | PIÑON Z-76/12 B.2 H.FUNDIDO | 951,60 € | 15 | ||
22062076TF | PIÑON Z-76/12 B.2 T.3020 FUND. | 952,44 € | 4 | ||
22062095F | PIÑON Z-95/12 B.2 H.FUNDIDO | 1.274,88 € | 6 | ||
22062095TF | PIÑON Z-95/12 B.2 T.3020 FUND. | 1.253,64 € | 7 | ||
22062114F | PIÑON Z-114/12 B.2 H.FUNDIDO | 1.685,16 € | 5 | ||
22062114TF | PIÑON Z-114/12 B.2 T.3030 FUND | 1.679,76 € | 0 | Consult | |
22082038F | PIÑON Z-38/16 B.2 H.FUNDIDO(MR | 794,82 € | 10 | ||
22082038TF | PIÑON Z-38/16 B.2 T.3030 FUND. | 800,40 € | 3 | ||
22082045F | PIÑON Z-45/16 B.2 H.FUNDIDO(M | 1.097,22 € | 12 | ||
22082045TF | PIÑON Z-45/16 B.2 T.3030 FUND. | 1.120,68 € | 0 | Consult | |
22082057F | PIÑON Z-57/16 B.2 H.FUNDIDO | 1.635,72 € | 6 | ||
22082057TF | PIÑON Z-57/16 B.2 T.3535 FUND. | 1.683,84 € | 8 | ||
22082076F | PIÑON Z-76/16 B.2 H.FUNDIDO | 2.361,18 € | 6 | ||
22082076TF | PIÑON Z-76/16 B.2 T.3535 FUND. | 3.776,85 € | 6 | ||
22082095F | PIÑON Z-95/16 B.2 H.FUNDIDO | 3.086,22 € | 3 | ||
22082095TF | PIÑON Z-95/16 B.2 T.3525 FUND. | 3.204,12 € | 0 | Consult | |
22082114F | PIÑON Z-114/16 B.2 H.FUNDIDO | 4.440,54 € | 4 | ||
22082114TF | PIÑON Z-114/16 B.2 T.4040 FUND | 4.091,04 € | 0 | Consult | |
22102038F | PIÑON Z-38/20 B.2 H.FUNDIDO | 1.371,42 € | 24 | ||
22102045F | PIÑON Z-45/20 B.2 H.FUNDIDO(M) | 1.628,76 € | 7 | ||
22102057F | PIÑON Z-57/20 B.2 H.FUNDIDO | 2.393,04 € | 0 | Consult | |
22102057TF | PIÑON Z-57/20B.2 T.3535 H.FUNDICCION | -- | 1.909,56 € | 2 | |
22102076F | PIÑON Z-76/20 B.2 H.FUNDIDO | 3.384,12 € | 4 | ||
22122038F | PIÑON Z-38/24 B.2 H.FUNDIDO(MR | 2.966,58 € | 4 | ||
22122057F | PIÑON Z-57/24 B.2 H.FUNDIDO | 4.594,68 € | 3 |
||
22122057TF | PIÑON Z-57/24 B.2 T.3535 FUND. | -- | 5.548,03 € | 2 | |
22122076F | PIÑON Z-76/24 B.2 H.FUNDIDO | 7.126,20 € | 2 | ||
22122095F | PIÑON Z-95/24 B.2 H.FUNDIDO | 11.378,88 € | 7 | ||
23032038F | PIÑON Z-38/06 B.3 H.FUNDIDO | 152,64 € | 9 | ||
23032045F | PIÑON Z-45/06 B.3 H.FUNDIDO | 185,88 € | 10 | ||
23032057F | PIÑON Z-57/06 B.3 H.FUNDIDO(MR | 242,22 € | 26 | ||
23032076F | PIÑON Z-76/06 B.3 H.FUNDIDO | 322,14 € | 6 | ||
23032095F | PIÑON Z-95/06 B.3 H.FUNDIDO | 385,02 € | 9 | ||
23032114F | PIÑON Z-114/06 B.3 H.FUNDIDO | 435,78 € | 9 | ||
23032150F | PIÑON Z-150/06 B.3 H.FUNDIDO | 372,17 € | 0 | Consult | |
23042038F | PIÑON Z-38/08 B.3 H.FUNDIDO | 260,22 € | 13 | ||
23042045F | PIÑON Z-45/08 B.3 H.FUNDIDO | 276,36 € | 15 | ||
23042057F | PIÑON Z-57/08 B.3 H.FUNDIDO | 385,80 € | 32 | ||
23042076F | PIÑON Z-76/08 B.3 H.FUNDIDO | 527,22 € | 5 | ||
23042095F | PIÑON Z-95/08 B.3 H.FUNDIDO | 741,60 € | 14 | ||
23042114F | PIÑON Z-114/08 B.3 H.FUNDIDO | 914,28 € | 10 | ||
23052038F | PIÑON Z-38/10 B.3 H.FUNDIDO | 386,52 € | 2 | ||
23052040F | PIÑON Z-40/10B.3 H.FUNDIDO | 0,00 € | 0 | Consult | |
23052045F | PIÑON Z-45/10 B.3 H.FUNDIDO | 445,86 € | 18 | ||
23052050F | PIÑON Z-50/10 B.3 H.FUNDIDO | 339,11 € | 5 | ||
23052057F | PIÑON Z-57/10 B.3 H.FUNDIDO(MR | 589,32 € | 24 | ||
23052076F | PIÑON Z-76/10 B.3 H.FUNDIDO | 828,90 € | 6 | ||
23052095F | PIÑON Z-95/10 B.3 H.FUNDIDO | 1.144,74 € | 7 | ||
23052114F | PIÑON Z-114/10 B.3 H.FUNDIDO | 1.416,24 € | 3 | ||
23062038F | PIÑON Z-38/12 B.3 H.FUNDIDO | 700,68 € | 6 | ||
23062045F | PIÑON Z-45/12 B.3 H.FUNDIDO | 802,02 € | 13 | ||
23062045TF | PIÑON Z-45/12 B.3 T.3020 FUND. | 734,76 € | 0 | Consult | |
23062050F | PIÑON Z-50/12 B.3 H.FUNDIDO | 594,53 € | 5 | ||
23062057F | PIÑON Z-57/12 B.3 H.FUNDIDO | 993,84 € | 49 | ||
23062057TF | PIÑON Z-57/12 B.3 T.3020 FUND. | 1.012,14 € | 0 | Consult | |
23062076F | PIÑON Z-76/12 B.3 H.FUNDIDO | 1.318,44 € | 7 | ||
23062076TF | PIÑON Z-76/12 B.3 T.3020 FUND. | 1.268,16 € | 0 | Consult | |
23062095F | PIÑON Z-95/12 B.3 H.FUNDIDO | 1.992,36 € | 6 | ||
23062095TF | PIÑON Z-95/12 B.3 T.3030 FUND. | 1.784,28 € | 4 | ||
23062114F | PIÑON Z-114/12 B.3 H.FUNDIDO | 2.363,88 € | 6 | ||
23062114TF | PIÑON Z-114/12 B.3 T.3030 FUND | 2.058,12 € | 0 | Consult | |
23062122F | PIÑON Z-122/12 B.3 H.FUNDIDO | 205,42 € | 0 | Consult | |
23082030F | PIÑON Z-30/16 B.3 H.FUNDIDO | 736,23 € | 1 | ||
23082038F | PIÑON Z-38/16 B.3 H.FUNDIDO | 1.249,08 € | 3 | ||
23082045F | PIÑON Z-45/16 B.3 H.FUNDIDO | 1.794,24 € | 1 | ||
23082045TF | PIÑON Z-45/16 B.3 T.4040 FUND | 1.925,64 € | 0 | Consult | |
23082057F | PIÑON Z-57/16 B.3 H.FUNDIDO | 2.325,18 € | 8 | ||
23082057TF | PIÑON Z-57/16 B.3 T.4040 FUND. | 2.296,68 € | 5 | ||
23082076F | PIÑON Z-76/16 B.3 H.FUNDIDO | 3.625,38 € | 8 | ||
23082076TF | PIÑON Z-76/16 B.3 T.4040 FUND. | 3.340,32 € | 0 | Consult | |
23082095F | PIÑON Z-95/16 B.3 H.FUNDIDO | 4.391,52 € | 4 |
||
23082114F | PIÑON Z-114/16 B.3 H.FUNDIDO | 6.425,82 € | 7 | ||
23082114TF | PIÑON Z-114/16 B.3 T.4545 FUND | 6.409,74 € | 2 | ||
23102038F | PIÑON Z-38/20 B.3 H.FUNDIDO(MR | 2.129,40 € | 5 | ||
23102057F | PIÑON Z-57/20 B.3 H.FUNDIDO | 3.560,58 € | 19 | ||
23102057TF | PIÑON Z-57/20 B.3 T.4040 FUND. | -- | 4.446,72 € | 1 |
|
23102076F | PIÑON Z-76/20 B.3 H.FUNDIDO | 5.343,60 € | 4 |
||
23102076TF | PIÑON Z-76/20 B.3 T.4040 FUND. | -- | 5.122,32 € | 3 | |
23122038F | PIÑON Z-38/24 B.3 H.FUNDIDO(MR | 4.420,80 € | 5 | ||
23122057F | PIÑON Z-57/24 B.3 H.FUNDIDO | 7.119,96 € | 3 |
||
23122057TF | PIÑON Z-57/24 B.3 T.4040 FUND. | -- | 5.899,98 € | 33 d. |
Consult |
23122076F | PIÑON Z-76/24 B.3 H.FUNDIDO | 10.345,32 € | 5 |