¡Mantente informado!
Article | Description | PLIEGO | Price | Stock | To buy | |
---|---|---|---|---|---|---|
87100 | METROS CREMALLERA MOD.1 15X15 | 32,28€ | 472 | |||
87100F | CREMALLERA M.1.0 FIBRA | 20,11€ | 0 | Consult | ||
87150 | METROS CREMALLERA M.1.5 17X17 | 39,27€ | 863 | |||
87150F | CREMALLERA M.1.5 FIBRA | 22,21€ | 0 | Consult | ||
87151 | METROS CREMALLERA M.1.5 15x15 | 52,00€ | 96 | |||
87200 | METROS CREMALLERA MOD.2 20X20 | 52,74€ | 1326 | |||
87200F | CREMALLERA M.2.0 FIBRA | 25,80€ | 0 | Consult | ||
87200I | METROS CREM.M.2 20X20 INOX | 380,00€ | 145 | |||
87250 | METROS CREMALLERA M.2.5 25X25 | 86,40€ | 768 | |||
87250F | CREMALLERA M.2.5 FIBRA | 35,16€ | 0 | Consult | ||
87250I | METROS CREM.M.2.5 25X25 INOX | 401,00€ | 39 | |||
87300 | METROS CREMALLERA MOD.3 30X30 | 104,43€ | 2262 | |||
87300E | CREMALLERA M-3.0 30x30x570 mm. | 110,72€ | 83 | |||
87300F | CREMALLERA M.3.0 FIBRA | 41,49€ | 0 | Consult | ||
87300I | METROS CREM.M.3 30x30 INOX | 570,00€ | 216 | |||
87301 | METROS CREMALLERA M.3.0 25X25 | 140,00€ | 52 | |||
87301E | METROS CREM. M.3.0 25x25 500mm | 140,00€ | 12 | |||
87302 | CREMALLERA M.3 20X20X2250 | 280,00€ | 5 | |||
87350 | METROS CREMALLERA M.3.5 35X35 | 174,24€ | 30 | |||
87400 | METROS CREMALLERA MOD.4 40X40 | 174,24€ | 1355 | |||
87400EE | MTS.CREM.M.4 40X40 INCL.IZ.15 | 471,25€ | 5 | |||
87400F | CREMALLERA M.4.0 FIBRA | 69,47€ | 0 | Consult | ||
87401 | METROS CREMALLERA MOD.4 20X20 | 174,24€ | 66 | |||
87402 | METROS CREMALLERA MOD.4 40X30 | 174,24€ | 338 | |||
87402E | M.CREM.M-4 40x30-0.66-0.78-.88 | 108,00€ | 55 | |||
87403 | METROS CREMALLERA M.4.0 35X40 | 174,24€ | 91 | |||
87404 | METROS CREMALLERA M.4.0 30X30 | 174,24€ | 539 | |||
87405 | METROS CREMALLERA M.4.0 25X25 | 174,24€ | 210 | |||
87406 | METROS CREMALLERA M.4.0 20X40 | 174,24€ | 2 | |||
87500 | METROS CREMALLERA M.5.0 50X50 | 272,46€ | 367 | |||
87500E | CREMALLERA M.5.0 50X50X850 mm | 256,78€ | 21 | |||
87500F | CREMALLERA M.5.0 FIBRA | 105,44€ | 0 | Consult | ||
87500I | METROS CREM.M.5 50x50 INOX. | 592,80€ | 0 | Consult | ||
87501 | METROS CREMALLERA M.5.0 50X40 | 272,46€ | 112 | |||
87600 | METROS CREMALLERA M.6.0 60X60 | 388,83€ | 418 | |||
87600E | TRAMO CREM.M.6 60X60X400 | 187,72€ | 0 | Consult | ||
87601 | METROS CREMALLERA M.6.0 60X40 | 388,83€ | 168 | |||
87601E | CREMALLERA M.6.0 60X40X200MM | 123,86€ | 0 | Consult | ||
87800 | METROS CREMALLERA M.8 80X80 | 1.200,00€ | 16 | |||
87801 | METROS CREMALLERA M.8.0 80X60 | 1.200,00€ | 11 |
- « Prev
- 1
- Next »