¡Mantente informado!
Article | Description | PLIEGO | Price | Stock | To buy | |
---|---|---|---|---|---|---|
00027000 | METROS CADENA ASA 25-H | 18,03€ | 448 | |||
00027002 | UNION CADENA ASA 25-H | 1,80€ | 567 | |||
00047000 | METROS CADENA ASA 40 H | 15,20€ | 177 | |||
00047002 | UNION CAD.ASA 40-1 H | 1,52€ | 377 | |||
00047003 | ACODADO CAD. ASA 40-H | 3,04€ | 119 | |||
00057000 | METROS CADENA ASA 50 H | 15,33€ | 315 | |||
00057002 | UNION CAD.ASA 50-1 H | 1,50€ | 363 | |||
00057004 | ACODADO CADENA ASA 50-1 H | 2,10€ | 169 | |||
00067000 | METROS CADENA ASA 60-1 H | 21,73€ | 538 | |||
00067001 | METROS CADENA ASA 60-H | 21,73€ | 0 | Consult | ||
00067002 | UNION CADENA ASA 60-1 H | 1,80€ | 832 | |||
00067004 | ACODADO CADENA ASA 60-1 H | 2,88€ | 425 | |||
00067040 | METROS CADENA ASA 60-H M.RECTA | 25,24€ | 166 | |||
00067041 | UNION CADENA ASA 60-H M.RECTA | 2,52€ | 257 | |||
00087000 | METROS CADENA ASA 80-1 H | 53,79€ | 24 | |||
00087002 | UNION CADENA ASA 80-1 H | 2,70€ | 350 | |||
00087004 | ACODADO CADENA ASA 80-1 H | 5,41€ | 88 | |||
00107000 | METROS CADENA ASA 100-1 H | 61,90€ | 56 | |||
00107002 | UNION CADENA ASA 100-1 H | 5,11€ | 21 | |||
00107004 | ACODADO CADENA ASA100-1 H | 8,11€ | 57 | |||
00127000 | METROS CADENA ASA 120-H | 129,22€ | 59 | |||
00127002 | UNION CADENA ASA 120-H | 13,07€ | 21 | |||
00147000 | METROS CADENA ASA 140-H | 146,41€ | 16 | |||
00147002 | UNION CADENA ASA 140-H | 14,12€ | 57 | |||
00147004 | ACODADO CADENA ASA 140-1 H | 28,24€ | 14 | |||
00167000 | METROS CADENA ASA 160-H | 151,03€ | 36 | |||
00167002 | UNION CADENA ASA 160-H | 16,08€ | 53 | |||
00167003 | ACODADO CADENA ASA 160-H | 32,16€ | 19 | |||
02067000 | METROS CADENA ASA 60-2 H | 54,33€ | 20 | |||
02067002 | UNION CADENA ASA 60-2 H | 5,43€ | 96 | |||
02087000 | METROS CADENA ASA 80-2 H | 158,68€ | 31 | |||
02087002 | UNION CADENA ASA 80-2 H | 15,87€ | 31 |
- « Prev
- 1
- Next »